Back to matches
UEFA Champions League
Apr 06, 2026, 01:30 AM
Leader
Arsenal FC
Points
24
Total Goals
487
Avg Goals/Match
3.38
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() Arsenal FC | 8 | 8 | 0 | 0 | 24 |
2 | ![]() FC Bayern München | 8 | 7 | 0 | 1 | 21 |
3 | ![]() Liverpool FC | 8 | 6 | 0 | 2 | 18 |
4 | ![]() Tottenham Hotspur FC | 8 | 5 | 2 | 1 | 17 |
5 | ![]() FC Barcelona | 8 | 5 | 1 | 2 | 16 |
6 | ![]() Chelsea FC | 8 | 5 | 1 | 2 | 16 |
7 | ![]() Sporting Clube de Portugal | 8 | 5 | 1 | 2 | 16 |
8 | ![]() Manchester City FC | 8 | 5 | 1 | 2 | 16 |
9 | ![]() Real Madrid CF | 8 | 5 | 0 | 3 | 15 |
10 | ![]() FC Internazionale Milano | 8 | 5 | 0 | 3 | 15 |
11 | ![]() Paris Saint-Germain FC | 8 | 4 | 2 | 2 | 14 |
12 | ![]() Newcastle United FC | 8 | 4 | 2 | 2 | 14 |
13 | ![]() Juventus FC | 8 | 3 | 4 | 1 | 13 |
14 | ![]() Club Atlético de Madrid | 8 | 4 | 1 | 3 | 13 |
15 | ![]() Atalanta BC | 8 | 4 | 1 | 3 | 13 |
16 | ![]() Bayer 04 Leverkusen | 8 | 3 | 3 | 2 | 12 |
17 | ![]() Borussia Dortmund | 8 | 3 | 2 | 3 | 11 |
18 | ![]() PAE Olympiakos SFP | 8 | 3 | 2 | 3 | 11 |
19 | ![]() Club Brugge KV | 8 | 3 | 1 | 4 | 10 |
20 | ![]() Galatasaray SK | 8 | 3 | 1 | 4 | 10 |
21 | ![]() AS Monaco FC | 8 | 2 | 4 | 2 | 10 |
22 | ![]() Qarabağ Ağdam FK | 8 | 3 | 1 | 4 | 10 |
23 | ![]() FK Bodø/Glimt | 8 | 2 | 3 | 3 | 9 |
24 | ![]() Sport Lisboa e Benfica | 8 | 3 | 0 | 5 | 9 |
25 | ![]() Olympique de Marseille | 8 | 3 | 0 | 5 | 9 |
26 | ![]() Paphos FC | 8 | 2 | 3 | 3 | 9 |
27 | ![]() Royale Union Saint-Gilloise | 8 | 3 | 0 | 5 | 9 |
28 | ![]() PSV | 8 | 2 | 2 | 4 | 8 |
29 | ![]() Athletic Club | 8 | 2 | 2 | 4 | 8 |
30 | ![]() SSC Napoli | 8 | 2 | 2 | 4 | 8 |
31 | ![]() FC København | 8 | 2 | 2 | 4 | 8 |
32 | ![]() AFC Ajax | 8 | 2 | 0 | 6 | 6 |
33 | ![]() Eintracht Frankfurt | 8 | 1 | 1 | 6 | 4 |
34 | ![]() SK Slavia Praha | 8 | 0 | 3 | 5 | 3 |
35 | ![]() Villarreal CF | 8 | 0 | 1 | 7 | 1 |
36 | ![]() FK Kairat | 8 | 0 | 1 | 7 | 1 |



































