Back to matches
Ligue 1
Apr 06, 2026, 11:55 AM
Leader
Paris Saint-Germain FC
Points
63
Total Goals
697
Avg Goals/Match
2.78
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() Paris Saint-Germain FC | 27 | 20 | 3 | 4 | 63 |
2 | ![]() Racing Club de Lens | 28 | 19 | 2 | 7 | 59 |
3 | ![]() Lille OSC | 28 | 15 | 5 | 8 | 50 |
4 | ![]() Olympique de Marseille | 28 | 15 | 4 | 9 | 49 |
5 | ![]() AS Monaco FC | 28 | 15 | 4 | 9 | 49 |
6 | ![]() Olympique Lyonnais | 28 | 14 | 6 | 8 | 48 |
7 | ![]() Stade Rennais FC 1901 | 28 | 13 | 8 | 7 | 47 |
8 | ![]() RC Strasbourg Alsace | 28 | 12 | 7 | 9 | 43 |
9 | ![]() FC Lorient | 28 | 9 | 11 | 8 | 38 |
10 | ![]() Toulouse FC | 28 | 10 | 7 | 11 | 37 |
11 | ![]() Stade Brestois 29 | 28 | 10 | 6 | 12 | 36 |
12 | ![]() Angers SCO | 28 | 9 | 6 | 13 | 33 |
13 | ![]() Paris FC | 28 | 7 | 11 | 10 | 32 |
14 | ![]() Le Havre AC | 28 | 6 | 10 | 12 | 28 |
15 | ![]() OGC Nice | 28 | 7 | 6 | 15 | 27 |
16 | ![]() AJ Auxerre | 28 | 5 | 8 | 15 | 23 |
17 | ![]() FC Nantes | 27 | 4 | 6 | 17 | 18 |
18 | ![]() FC Metz | 28 | 3 | 6 | 19 | 15 |

















