Back to matches
Primeira Liga
Apr 07, 2026, 06:22 AM
Leader
FC Porto
Points
73
Total Goals
682
Avg Goals/Match
2.73
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() FC Porto | 28 | 23 | 4 | 1 | 73 |
2 | ![]() Sporting Clube de Portugal | 27 | 21 | 5 | 1 | 68 |
3 | ![]() Sport Lisboa e Benfica | 28 | 19 | 9 | 0 | 66 |
4 | ![]() Sporting Clube de Braga | 27 | 14 | 7 | 6 | 49 |
5 | ![]() FC Famalicão | 28 | 13 | 7 | 8 | 46 |
6 | ![]() Gil Vicente FC | 28 | 12 | 9 | 7 | 45 |
7 | ![]() GD Estoril Praia | 28 | 10 | 7 | 11 | 37 |
8 | ![]() Vitória SC | 28 | 10 | 5 | 13 | 35 |
9 | ![]() Moreirense FC | 28 | 10 | 5 | 13 | 35 |
10 | ![]() FC Alverca | 28 | 8 | 8 | 12 | 32 |
11 | ![]() FC Arouca | 28 | 9 | 5 | 14 | 32 |
12 | ![]() Rio Ave FC | 28 | 7 | 9 | 12 | 30 |
13 | ![]() CD Santa Clara | 28 | 7 | 7 | 14 | 28 |
14 | ![]() CF Estrela da Amadora | 28 | 6 | 10 | 12 | 28 |
15 | ![]() CD Nacional | 28 | 6 | 7 | 15 | 25 |
16 | ![]() Casa Pia AC | 27 | 5 | 10 | 12 | 25 |
17 | ![]() CD Tondela | 27 | 4 | 8 | 15 | 20 |
18 | ![]() AVS | 28 | 1 | 8 | 19 | 11 |

















