Back to matches
Championship
Apr 07, 2026, 11:32 PM
Leader
Coventry City FC
Points
84
Total Goals
1268
Avg Goals/Match
2.59
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() Coventry City FC | 41 | 25 | 9 | 7 | 84 |
2 | ![]() Ipswich Town FC | 39 | 20 | 12 | 7 | 72 |
3 | ![]() Middlesbrough FC | 41 | 20 | 12 | 9 | 72 |
4 | ![]() Millwall FC | 41 | 21 | 9 | 11 | 72 |
5 | ![]() Hull City AFC | 41 | 20 | 8 | 13 | 68 |
6 | ![]() Southampton FC | 40 | 18 | 12 | 10 | 66 |
7 | ![]() Wrexham AFC | 41 | 17 | 13 | 11 | 64 |
8 | ![]() Derby County FC | 41 | 18 | 9 | 14 | 63 |
9 | ![]() Norwich City FC | 41 | 17 | 7 | 17 | 58 |
10 | ![]() Watford FC | 41 | 14 | 15 | 12 | 57 |
11 | ![]() Bristol City FC | 41 | 16 | 9 | 16 | 57 |
12 | ![]() Queens Park Rangers FC | 41 | 16 | 9 | 16 | 57 |
13 | ![]() Stoke City FC | 41 | 15 | 9 | 17 | 54 |
14 | ![]() Preston North End FC | 41 | 13 | 15 | 13 | 54 |
15 | ![]() Swansea City AFC | 41 | 15 | 9 | 17 | 54 |
16 | ![]() Birmingham City FC | 41 | 14 | 11 | 16 | 53 |
17 | ![]() Sheffield United FC | 41 | 15 | 6 | 20 | 51 |
18 | ![]() Charlton Athletic FC | 41 | 12 | 13 | 16 | 49 |
19 | ![]() Blackburn Rovers FC | 41 | 12 | 11 | 18 | 47 |
20 | ![]() West Bromwich Albion FC | 41 | 11 | 12 | 18 | 45 |
21 | ![]() Portsmouth FC | 40 | 10 | 12 | 18 | 42 |
22 | ![]() Leicester City FC | 41 | 11 | 14 | 16 | 41 |
23 | ![]() Oxford United FC | 41 | 9 | 14 | 18 | 41 |
24 | ![]() Sheffield Wednesday FC | 41 | 1 | 10 | 30 | -5 |























