Back to matches
Primera Division
Apr 07, 2026, 06:23 AM
Leader
FC Barcelona
Points
76
Total Goals
806
Avg Goals/Match
2.69
Champions League
Europa League
Conference League
Relegation
| # | Club | MP | W | D | L | Pts |
|---|---|---|---|---|---|---|
1 | ![]() FC Barcelona | 30 | 25 | 1 | 4 | 76 |
2 | ![]() Real Madrid CF | 30 | 22 | 3 | 5 | 69 |
3 | ![]() Villarreal CF | 30 | 18 | 4 | 8 | 58 |
4 | ![]() Club Atlético de Madrid | 30 | 17 | 6 | 7 | 57 |
5 | ![]() Real Betis Balompié | 30 | 11 | 12 | 7 | 45 |
6 | ![]() RC Celta de Vigo | 30 | 11 | 11 | 8 | 44 |
7 | ![]() Real Sociedad de Fútbol | 30 | 11 | 8 | 11 | 41 |
8 | ![]() Getafe CF | 30 | 12 | 5 | 13 | 41 |
9 | ![]() CA Osasuna | 30 | 10 | 8 | 12 | 38 |
10 | ![]() RCD Espanyol de Barcelona | 30 | 10 | 8 | 12 | 38 |
11 | ![]() Athletic Club | 30 | 11 | 5 | 14 | 38 |
12 | ![]() Girona FC | 30 | 9 | 10 | 11 | 37 |
13 | ![]() Rayo Vallecano de Madrid | 30 | 8 | 11 | 11 | 35 |
14 | ![]() Valencia CF | 30 | 9 | 8 | 13 | 35 |
15 | ![]() Deportivo Alavés | 30 | 8 | 8 | 14 | 32 |
16 | ![]() RCD Mallorca | 30 | 8 | 7 | 15 | 31 |
17 | ![]() Sevilla FC | 30 | 8 | 7 | 15 | 31 |
18 | ![]() Elche CF | 30 | 6 | 11 | 13 | 29 |
19 | ![]() Levante UD | 30 | 6 | 8 | 16 | 26 |
20 | ![]() Real Oviedo | 30 | 5 | 9 | 16 | 24 |



















